<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Rugby Sevens</title>
	<atom:link href="http://newyorkrugbysevens.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newyorkrugbysevens.com</link>
	<description>New York&#039;s Premiere Rugby Sevens Event</description>
	<lastBuildDate>Tue, 15 May 2012 20:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>2011 New York 7s Results!</title>
		<link>http://newyorkrugbysevens.com/2011/11/2011-new-york-7s-results/</link>
		<comments>http://newyorkrugbysevens.com/2011/11/2011-new-york-7s-results/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[7s]]></category>
		<category><![CDATA[7s champions]]></category>
		<category><![CDATA[New York 7s]]></category>
		<category><![CDATA[NY 7s]]></category>
		<category><![CDATA[NY 7s Tournament Schedule]]></category>
		<category><![CDATA[NY7s]]></category>
		<category><![CDATA[pools]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[sevens]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[VIIs]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://newyorkrugbysevens.com/?p=1267</guid>
		<description><![CDATA[2011 was yet another record year for the NY 7s Tournament, with more teams (138) and games (266) than ever before! We may have seen record weather as well, with temps closing in on 70, sunny skies and glorious sunset views of Manhattan during the finals. Congratulations to all teams! Photos from Peter Marney Men&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>2011 was yet another record year for the NY 7s Tournament, with more teams (138) and games (266) than ever before! We may have seen record weather as well, with temps closing in on 70, sunny skies and glorious sunset views of Manhattan during the finals. Congratulations to all teams!</p>
<p><a href="http://peter-marney.smugmug.com/Rugby/New-York-Sevens-7s-Rugby" target="_blank">Photos from Peter Marney</a></p>
<p><strong>Men&#8217;s Premier:</strong> Schuylkill River Exiles (PA, US)<strong><br />
Women&#8217;s Premier:</strong> New York Rugby Club (NY, US)<strong><br />
Men&#8217;s Club:</strong> CRQ Sevens (QC, CAN)<strong><br />
<strong>Men&#8217;s Social:</strong> </strong>Brome Lake Ducks (QC, CAN)<strong><br />
<strong>Women&#8217;s Social:</strong> </strong>Olde Love (NY, US)<strong><br />
Men&#8217;s Collegiate:</strong><strong> </strong>Stony Brook (NY, US)<strong><br />
<strong>Women&#8217;s Collegiate:</strong> </strong>Falcons (MA, US)<strong><br />
<strong>Boys U19:</strong> </strong>NJ Blaze (NJ, US)<strong><br />
<strong>Girls U19:</strong> </strong>Beaconsfield Red (QC, CAN)</p>
<p><iframe src="https://docs.google.com/spreadsheet/pub?hl=en_US&amp;hl=en_US&amp;key=0ArGhF0k8v5WkdDlhejRGX3JBaTNHSFFOTXYzdXBMYkE&amp;single=true&amp;gid=1&amp;output=html&amp;widget=true" frameborder="0" width="610" height="627"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkrugbysevens.com/2011/11/2011-new-york-7s-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NY 7s TOURNAMENT SCHEDULE</title>
		<link>http://newyorkrugbysevens.com/2011/11/2011-ny-7s-tournament-schedule/</link>
		<comments>http://newyorkrugbysevens.com/2011/11/2011-ny-7s-tournament-schedule/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[7s]]></category>
		<category><![CDATA[New York 7s]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NY 7s]]></category>
		<category><![CDATA[NY 7s Tournament Schedule]]></category>
		<category><![CDATA[NY7s]]></category>
		<category><![CDATA[pool schedule]]></category>
		<category><![CDATA[Randall's Island]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://newyorkrugbysevens.com/?p=1248</guid>
		<description><![CDATA[The 2011 New York 7s Tournament Schedule is included below. Please note this schedule is subject to change (primarily in the event of any late drop-outs/substitutions). If you have major concerns about the schedule, email ny7s@newyorkrugby.com. The Tournament Field Map is also available here: MAP]]></description>
			<content:encoded><![CDATA[<p>The <strong>2011 New York 7s Tournament Schedule</strong> is included below.</p>
<p><em>Please note this schedule is subject to change (primarily in the event of any late drop-outs/substitutions). If you have major concerns about the schedule, email ny7s@newyorkrugby.com.<br />
</em></p>
<p>The Tournament Field Map is also available here: <strong><a title="FIELD MAP" href="https://docs.google.com/viewer?a=v&amp;pid=explorer&amp;chrome=true&amp;srcid=0B7GhF0k8v5WkODI2NWRiODMtOTI2NS00MjlhLWE0M2ItMmZlMzI3NTAyODVm&amp;hl=en_US" target="_blank">MAP</a></strong></p>
<p><iframe src="https://docs.google.com/spreadsheet/pub?hl=en_US&amp;hl=en_US&amp;key=0ArGhF0k8v5WkdHd0SFZ4ZmVYUC1BaE04ZGUwbHBkbkE&amp;single=true&amp;gid=3&amp;output=html&amp;widget=true" frameborder="0" width="636" height="707"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkrugbysevens.com/2011/11/2011-ny-7s-tournament-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NY 7s Tournament T-shirts &#8211; PRE-SALE</title>
		<link>http://newyorkrugbysevens.com/2011/11/2011-ny-7s-tournament-t-shirts-pre-sale/</link>
		<comments>http://newyorkrugbysevens.com/2011/11/2011-ny-7s-tournament-t-shirts-pre-sale/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[7s]]></category>
		<category><![CDATA[7s T]]></category>
		<category><![CDATA[bakline]]></category>
		<category><![CDATA[New York 7s]]></category>
		<category><![CDATA[NY 7s]]></category>
		<category><![CDATA[NY7s]]></category>
		<category><![CDATA[sevens]]></category>
		<category><![CDATA[T shirt]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://newyorkrugbysevens.com/?p=1192</guid>
		<description><![CDATA[Check it out! &#8211;&#62; http://www.store.baklinerugby.com/2011-New-York-Sevens-Tournament-Shirt_p_38.html]]></description>
			<content:encoded><![CDATA[<p>Check it out! &#8211;&gt; <a href="http://www.store.baklinerugby.com/2011-New-York-Sevens-Tournament-Shirt_p_38.html">http://www.store.baklinerugby.com/2011-New-York-Sevens-Tournament-Shirt_p_38.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkrugbysevens.com/2011/11/2011-ny-7s-tournament-t-shirts-pre-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY 7s Parties Confirmed!</title>
		<link>http://newyorkrugbysevens.com/2011/11/ny-7s-parties-confirmed/</link>
		<comments>http://newyorkrugbysevens.com/2011/11/ny-7s-parties-confirmed/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[7s]]></category>
		<category><![CDATA[New York 7s]]></category>
		<category><![CDATA[NY 7s]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://newyorkrugbysevens.com/?p=1133</guid>
		<description><![CDATA[And there&#8217;s a DIFFERENT location for Friday night, so make sure to take a look -&#62; http://newyorkrugbysevens.com/tournament-essentials/fanspectator-info/ Once again, Ship of Fools has sadly closed its doors, so you&#8217;ll be disappointed if you try and go there&#8230;.but we&#8217;re happy to announce The Australian as this year&#8217;s Fri night Welcome Reception hosts!]]></description>
			<content:encoded><![CDATA[<p>And there&#8217;s a <strong>DIFFERENT</strong> location for Friday night, so make sure to take a look -&gt; <a title="PARTY INFO PAGE" href="http://newyorkrugbysevens.com/tournament-essentials/fanspectator-info/">http://newyorkrugbysevens.com/tournament-essentials/fanspectator-info/</a></p>
<p>Once again, Ship of Fools has sadly closed its doors, so you&#8217;ll be disappointed if you try and go there&#8230;.but we&#8217;re happy to announce <a href="http://www.theaustraliannyc.com/"><strong>The Australian</strong></a> as this year&#8217;s Fri night Welcome Reception hosts!</p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkrugbysevens.com/2011/11/ny-7s-parties-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NY 7s &#8211; registrations rolling in</title>
		<link>http://newyorkrugbysevens.com/2011/09/2011-ny-7s-registrations-rolling-in/</link>
		<comments>http://newyorkrugbysevens.com/2011/09/2011-ny-7s-registrations-rolling-in/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[7s]]></category>
		<category><![CDATA[New York 7s]]></category>
		<category><![CDATA[NY 7s]]></category>
		<category><![CDATA[NY 7s Tournament Schedule]]></category>
		<category><![CDATA[NY7s]]></category>
		<category><![CDATA[NYC 7s]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[sevens]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://newyorkrugbysevens.com/?p=916</guid>
		<description><![CDATA[Two months still to go and 50 teams are already confirmed for this year&#8217;s NY 7s! Have you made your plans yet? Divisions will start to close out soon &#8211; don&#8217;t wait&#8230;. Full list HERE]]></description>
			<content:encoded><![CDATA[<p>Two months still to go and 50 teams are already confirmed for this year&#8217;s NY 7s! Have you made your plans yet? Divisions will start to close out soon &#8211; don&#8217;t wait&#8230;.</p>
<p>Full list <a href="http://newyorkrugbysevens.com/registration/teams-entered/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkrugbysevens.com/2011/09/2011-ny-7s-registrations-rolling-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early registration is up and running&#8230;.</title>
		<link>http://newyorkrugbysevens.com/2011/07/early-registration-is-up-and-running/</link>
		<comments>http://newyorkrugbysevens.com/2011/07/early-registration-is-up-and-running/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://newyorkrugbysevens.com/?p=812</guid>
		<description><![CDATA[Get your entries in and paid by the end of July and save the $50 for something else! Registration rates are now $250 ($150 for U19 teams), but will go up to $300 ($200 for U19s) on August 1st. So why wait? REGISTER TODAY! Great choices for hotels are available on our travel page as [...]]]></description>
			<content:encoded><![CDATA[<p>Get your entries in and paid by the end of July and save the $50 for something else!</p>
<p>Registration rates are now $250 ($150 for U19 teams), but will go up to $300 ($200 for U19s) on August 1st. So why wait? <a href="http://newyorkrugbysevens.com/registration/">REGISTER TODAY</a>!</p>
<p>Great choices for hotels are available on our <a href="http://newyorkrugbysevens.com/tournament-essentials/travel-info/">travel</a> page as well, and more details will be added about the whole 7s weekend in the weeks and months to come. <a href="https://www.facebook.com/newyorkrugbysevens" target="_blank">And don&#8217;t forget to like us on Facebook!</a></p>
<p>Contact us at <a href="mailto:ny7s@newyorkrugby.com">ny7s@newyorkrugby.com</a> with any questions, and see you in November!</p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkrugbysevens.com/2011/07/early-registration-is-up-and-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RugbyH2H &#8211; Battle of the Sexes has begun! Get your vote in for who wins the $1000 grand prize!</title>
		<link>http://newyorkrugbysevens.com/2011/02/rugbyh2h-battle-of-the-sexes-has-begun-get-your-vote-in-for-who-wins-the-1000-grand-prize/</link>
		<comments>http://newyorkrugbysevens.com/2011/02/rugbyh2h-battle-of-the-sexes-has-begun-get-your-vote-in-for-who-wins-the-1000-grand-prize/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 04:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[h2h]]></category>
		<category><![CDATA[royall]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[sevens]]></category>
		<category><![CDATA[sexes]]></category>

		<guid isPermaLink="false">http://newyorkrugbysevens.com/?p=758</guid>
		<description><![CDATA[The Rugby H2H program is run as a single-elimination bracket tournament broken down into fifteen (15) video-versus-video “Battles” over four rounds. During each “Battle,” two video clips are pitted head-to-head against one another, and registered Entrants are encouraged to watch the two competing video clips and choose the one they think should proceed to the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://rugbyh2h.com" target="_blank"><img class="aligncenter size-large wp-image-759" title="Picture-18" src="http://newyorkrugbysevens.com/wp-content/uploads/2011/02/Picture-18-1024x959.png" alt="Rugby H2H - New York 7s Battle of the Sexes" width="614" height="575" /></a></p>
<p>The Rugby H2H program is run as a single-elimination bracket tournament broken down into fifteen (15) video-versus-video “Battles” over four rounds. During each “Battle,” two video clips are pitted head-to-head against one another, and registered Entrants are encouraged to watch the two competing video clips and choose the one they think should proceed to the next round by clicking a “My Vote” button below their chosen favorite.</p>
<p><a href="http://rugbyh2h.com/battle/20318" target="_blank">Click here to VOTE!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkrugbysevens.com/2011/02/rugbyh2h-battle-of-the-sexes-has-begun-get-your-vote-in-for-who-wins-the-1000-grand-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy the 2010 NY 7s Tournament T shirt Online!</title>
		<link>http://newyorkrugbysevens.com/2010/12/buy-the-2010-ny-7s-tournament-t-shirt-online/</link>
		<comments>http://newyorkrugbysevens.com/2010/12/buy-the-2010-ny-7s-tournament-t-shirt-online/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 21:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[7s]]></category>
		<category><![CDATA[7s T]]></category>
		<category><![CDATA[bakline]]></category>
		<category><![CDATA[New York 7s]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NY 7s]]></category>
		<category><![CDATA[NY7s]]></category>
		<category><![CDATA[NYC 7s]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[sevens]]></category>
		<category><![CDATA[T shirt]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[VIIs]]></category>

		<guid isPermaLink="false">http://newyorkrugbysevens.com/?p=752</guid>
		<description><![CDATA[A limited supply of 2010 New York 7s Tournament Ts are on sale at Bakline here: http://www.store.baklinerugby.com/2010-New-York-Sevens-Tournament-Tee_p_21.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.store.baklinerugby.com/2010-New-York-Sevens-Tournament-Tee_p_21.html"><img class="alignleft" style="margin: 5px;" title="2010 NY 7s T" src="http://www.store.baklinerugby.com/thumbnail.asp?file=assets/images/ny7s2010_thumbnail.jpg&amp;maxx=63&amp;maxy=0" alt="" width="63" height="63" /></a>A limited supply of 2010 New York 7s Tournament Ts are on sale at <strong>Bakline</strong> here: <a href="http://www.store.baklinerugby.com/2010-New-York-Sevens-Tournament-Tee_p_21.html" target="_blank">http://www.store.baklinerugby.com/2010-New-York-Sevens-Tournament-Tee_p_21.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkrugbysevens.com/2010/12/buy-the-2010-ny-7s-tournament-t-shirt-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Tournament Results</title>
		<link>http://newyorkrugbysevens.com/2010/11/2010-tournament-results/</link>
		<comments>http://newyorkrugbysevens.com/2010/11/2010-tournament-results/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 00:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[7s]]></category>
		<category><![CDATA[New York 7s]]></category>
		<category><![CDATA[NY 7s Tournament Schedule]]></category>
		<category><![CDATA[NY7s]]></category>
		<category><![CDATA[pool schedule]]></category>
		<category><![CDATA[pools]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[sevens]]></category>

		<guid isPermaLink="false">http://newyorkrugbysevens.com/?p=741</guid>
		<description><![CDATA[Congratulations to the Tournament Champions, and all of the 130 teams that enjoyed a non-stop day of rugby on Randall&#8217;s Island on Saturday. Link to some photos from the Men&#8217;s and Women&#8217;s Premier Divisions TOURNAMENT CHAMPIONS Men&#8217;s Premier &#8211; Old Blue (NY, US) Women&#8217;s Premier &#8211; 2011 (QC, CAN) Men&#8217;s Club &#8211; Ottawa Irish RC [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the Tournament Champions, and all of the 130 teams that enjoyed a non-stop day of rugby on Randall&#8217;s Island on Saturday.</p>
<p><a href="http://peter-marney.smugmug.com/Rugby/New-York-Sevens-7s-Rugby10" target="_blank">Link to some photos from the Men&#8217;s and Women&#8217;s Premier Divisions</a></p>
<p><strong>TOURNAMENT CHAMPIONS</strong><br />
Men&#8217;s Premier &#8211; Old Blue (NY, US)<br />
Women&#8217;s Premier &#8211; 2011 (QC, CAN)<br />
Men&#8217;s Club &#8211; Ottawa Irish RC (ON, CAN)<br />
Women&#8217;s Club &#8211; Halifax RFC (NS, CAN)<br />
Men&#8217;s Collegiate &#8211; U of Delaware (DE, US)<br />
Women&#8217;s Collegiate &#8211; Yukon U (ON, CAN)<br />
Men&#8217;s Social &#8211; Hasselhoff&#8217;s Knights (MA, US)<br />
Women&#8217;s Social &#8211; Olde Love (NY, US)<br />
Boys U19 &#8211; NJ Morris Blaze (NJ, US)<br />
Girls U19 &#8211; Quebec U19 (QC, US)</p>
<p>Men&#8217;s MVP &#8211; Ian Elliott, Old Blue<br />
Women&#8217;s MVP &#8211; Laura Belvedere, 2011</p>
<p><iframe src="https://spreadsheets.google.com/pub?key=0ArGhF0k8v5WkdHRkVXlVSHJaWnozY283YThOc1ctUkE&amp;hl=en&amp;single=true&amp;gid=2&amp;output=html&amp;widget=true" frameborder="0" width="625" height="2000"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkrugbysevens.com/2010/11/2010-tournament-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOURNAMENT SCHEDULE</title>
		<link>http://newyorkrugbysevens.com/2010/11/tournament-schedule/</link>
		<comments>http://newyorkrugbysevens.com/2010/11/tournament-schedule/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 17:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[7s]]></category>
		<category><![CDATA[New York 7s]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NY 7s]]></category>
		<category><![CDATA[NY 7s Tournament Schedule]]></category>
		<category><![CDATA[NYC 7s]]></category>
		<category><![CDATA[pool schedule]]></category>
		<category><![CDATA[pools]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[sevens]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[VIIs]]></category>

		<guid isPermaLink="false">http://newyorkrugbysevens.com/?p=709</guid>
		<description><![CDATA[The New York 7s Tournament Schedule is included below. Please note this schedule is subject to change (primarily in the event of any late drop-outs/substitutions). The Tournament Field Map is also available here: MAP If you have major concerns about the schedule, email ny7s@newyorkrugby.com.]]></description>
			<content:encoded><![CDATA[<p>The <strong>New York 7s Tournament Schedule</strong> is included below.</p>
<p><em>Please note this schedule is subject to change (primarily in the event of any late drop-outs/substitutions).</em></p>
<p>The Tournament Field Map is also available here: <a href="http://docs.google.com/viewer?a=v&#038;pid=explorer&#038;chrome=true&#038;srcid=1vtfu37e-A3vJBWsCDMV2pYWjyPaeb3kU9IHtCbllC041E2qKg39Fyn2E6DdO&#038;hl=en&#038;authkey=CILm6O0B">MAP</a></p>
<p><iframe width='625' height='2000' frameborder='0' src='https://spreadsheets.google.com/pub?key=0ArGhF0k8v5WkdHRkVXlVSHJaWnozY283YThOc1ctUkE&#038;hl=en&#038;single=true&#038;gid=2&#038;output=html&#038;widget=true'></iframe></p>
<p>If you have major concerns about the schedule, email ny7s@newyorkrugby.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkrugbysevens.com/2010/11/tournament-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

